The original 160, vs Puzzle 71
Same 2015 transaction. Puzzle N hides a key in [2^(N−1), 2^N). One extra bit doubles the work. 72 is 2× 71. 73 is 4×. 160 is 2^89× — not a browser job.
77 still open · 5 of those have a leaked pubkey (Kangaroo, not brute) · 71 is the smallest brute still standing
#71 · 2^70 keys · same as 71
Open · brute force. ~7.1 BTC original scale
1PWo3JeB9jrGwfHDNpdGK54CRas7fsVzXU| # | Status | Vs 71 | Address | |
|---|---|---|---|---|
| 1 | solved | 2^70× easier than 71 | 1BgGZ9tcN4…26SAMH | — |
| 2 | solved | 2^69× easier than 71 | 1CUNEBjYrC…P326Lb | — |
| 3 | solved | 2^68× easier than 71 | 19ZewH8Kk1…aZMZQA | — |
| 4 | solved | 2^67× easier than 71 | 1EhqbyUMvv…fPqb7e | — |
| 5 | solved | 2^66× easier than 71 | 1E6NuFjCi2…JeBW3k | — |
| 6 | solved | 2^65× easier than 71 | 1PitScNLyp…pPbfp8 | — |
| 7 | solved | 2^64× easier than 71 | 1McVt1vMtC…XzueeC | — |
| 8 | solved | 2^63× easier than 71 | 1M92tSqNmQ…ysMBxK | — |
| 9 | solved | 2^62× easier than 71 | 1CQFwcjw1d…BonGPV | — |
| 10 | solved | 2^61× easier than 71 | 1LeBZP5QCw…kyLHqe | — |
| 11 | solved | 2^60× easier than 71 | 1PgQVLmst3…8TcXJu | — |
| 12 | solved | 2^59× easier than 71 | 1DBaumZxUk…tSZQot | — |
| 13 | solved | 2^58× easier than 71 | 1Pie8JkxBT…q3GBc1 | — |
| 14 | solved | 2^57× easier than 71 | 1ErZWg5cFC…EiEkhk | — |
| 15 | solved | 2^56× easier than 71 | 1QCbW9HWnw…rCRsvW | — |
| 16 | solved | 2^55× easier than 71 | 1BDyrQ6WoF…nDVieY | — |
| 17 | solved | 2^54× easier than 71 | 1HduPEXZRd…ZuJ7Bm | — |
| 18 | solved | 2^53× easier than 71 | 1GnNTmTVLZ…5GoERE | — |
| 19 | solved | 2^52× easier than 71 | 1NWmZRpHH4…yrJj4w | — |
| 20 | solved | 2^51× easier than 71 | 1HsMJxNiV7…g4NQum | — |
| 21 | solved | 2^50× easier than 71 | 14oFNXucft…uyXs4h | — |
| 22 | solved | 2^49× easier than 71 | 1CfZWK1QTQ…ZzfNcv | — |
| 23 | solved | 2^48× easier than 71 | 1L2GM8eE7m…2txaac | — |
| 24 | solved | 2^47× easier than 71 | 1rSnXMr63j…7AtUf7 | — |
| 25 | solved | 2^46× easier than 71 | 15JhYXn6Mx…FFQNiP | — |
| 26 | solved | 2^45× easier than 71 | 1JVnST957h…HzRMMg | — |
| 27 | solved | 2^44× easier than 71 | 128z5d7nN7…nEy86k | — |
| 28 | solved | 2^43× easier than 71 | 12jbtzBb54…kRAPdY | — |
| 29 | solved | 2^42× easier than 71 | 19EEC52krR…Gp1TYT | — |
| 30 | solved | 2^41× easier than 71 | 1LHtnpd8nU…992bps | — |
| 31 | solved | 2^40× easier than 71 | 1LhE6sCTuG…9irEBE | — |
| 32 | solved | 2^39× easier than 71 | 1FRoHA9xew…HRqEvR | — |
| 33 | solved | 2^38× easier than 71 | 187swFMjz1…VQFDiu | — |
| 34 | solved | 2^37× easier than 71 | 1PWABE7oUa…4rEv7Q | — |
| 35 | solved | 2^36× easier than 71 | 1PWCx5fovo…9bMgwb | — |
| 36 | solved | 2^35× easier than 71 | 1Be2UF9NLf…Kduci1 | — |
| 37 | solved | 2^34× easier than 71 | 14iXhn8bGa…pL4dex | — |
| 38 | solved | 2^33× easier than 71 | 1HBtApAFA9…njuNe2 | — |
| 39 | solved | 2^32× easier than 71 | 122AJhKLEf…K3GdT8 | — |
| 40 | solved | 2^31× easier than 71 | 1EeAxcprB2…yiNEFv | — |
| 41 | solved | 2^30× easier than 71 | 1L5sU9qvJe…jtHr3E | — |
| 42 | solved | 2^29× easier than 71 | 1E32GPWgDy…YPnM4N | — |
| 43 | solved | 2^28× easier than 71 | 1PiFuqGpG8…wgEGA1 | — |
| 44 | solved | 2^27× easier than 71 | 1CkR2uS7Lm…aoxedF | — |
| 45 | solved | 2^26× easier than 71 | 1NtiLNGegH…TW7bbk | — |
| 46 | solved | 2^25× easier than 71 | 1F3JRMWudB…ACNxjP | — |
| 47 | solved | 2^24× easier than 71 | 1Pd8VvT49s…Z6ay7Z | — |
| 48 | solved | 2^23× easier than 71 | 1DFYhaB2J9…BqDHzv | — |
| 49 | solved | 2^22× easier than 71 | 12CiUhYVTT…AV4WCF | — |
| 50 | solved | 2^21× easier than 71 | 1MEzite4Re…WEofwk | — |
| 51 | solved | 1,048,576× easier than 71 | 1NpnQyZ7x2…qGQnaS | — |
| 52 | solved | 524,288× easier than 71 | 15z9c9sVpu…qsGZim | — |
| 53 | solved | 262,144× easier than 71 | 15K1YKJMiJ…mknxmT | — |
| 54 | solved | 131,072× easier than 71 | 1KYUv7nSvX…6uUpFy | — |
| 55 | solved | 65,536× easier than 71 | 1LzhS3k3e9…YCHPCa | — |
| 56 | solved | 32,768× easier than 71 | 17aPYR1m6p…1dxvhi | — |
| 57 | solved | 16,384× easier than 71 | 15c9mPGLku…t8txKz | — |
| 58 | solved | 8,192× easier than 71 | 1Dn8NF8qDy…gvosXf | — |
| 59 | solved | 4,096× easier than 71 | 1HAX2n9Uru…1rbUyt | — |
| 60 | solved | 2,048× easier than 71 | 1Kn5h2qpgw…QVy8su | — |
| 61 | solved | 1,024× easier than 71 | 1AVJKwzs9A…r1U6AB | — |
| 62 | solved | 512× easier than 71 | 1Me6EfpwZK…CKLoJi | — |
| 63 | solved | 256× easier than 71 | 1NpYjtLira…i9bjf4 | — |
| 64 | solved | 128× easier than 71 | 16jY7qLJnx…AjyXQN | — |
| 65 | solved | 64× easier than 71 | 18ZMbwUFLM…tshgpe | — |
| 66 | solved | 32× easier than 71 | 13zb1hQbWV…pdh5so | — |
| 67 | solved | 16× easier than 71 | 1BY8GQbnue…kxDdW9 | — |
| 68 | solved | 8× easier than 71 | 1MVDYgVaSN…LYZvvZ | — |
| 69 | solved | 4× easier than 71 | 19vkiEajfh…WqhxhG | — |
| 70 | solved | 2× easier than 71 | 19YZECXj3S…e7M7QR | — |
| 71 | open · brute | same as 71 | 1PWo3JeB9j…fsVzXU | Hunt |
| 72 | open · brute | 2× harder than 71 | 1JTK7s9YVY…hCaRFR | Hunt |
| 73 | open · brute | 4× harder than 71 | 12VVRNPi4S…Dtysn4 | Hunt |
| 74 | open · brute | 8× harder than 71 | 1FWGcVDK3J…K2Jksv | Hunt |
| 75 | solved | 16× harder than 71 | 1J36UjUByG…caEeAt | — |
| 76 | open · brute | 32× harder than 71 | 1DJh2eHFYQ…7w9eRF | Hunt |
| 77 | open · brute | 64× harder than 71 | 1Bxk4CQdqL…cifUtE | Hunt |
| 78 | open · brute | 128× harder than 71 | 15qF6X51hu…46Jmhb | Hunt |
| 79 | open · brute | 256× harder than 71 | 1ARk8HWJMn…Rkn2t8 | Hunt |
| 80 | solved | 512× harder than 71 | 1BCf6rHUW6…QQepLe | — |
| 81 | open · brute | 1,024× harder than 71 | 15qsCm78wh…QopnHZ | Hunt |
| 82 | open · brute | 2,048× harder than 71 | 13zYrYhhJx…45ARAC | Hunt |
| 83 | open · brute | 4,096× harder than 71 | 14MdEb4eFc…nt1Dk2 | Hunt |
| 84 | open · brute | 8,192× harder than 71 | 1CMq3SvFcV…oicG2D | Hunt |
| 85 | solved | 16,384× harder than 71 | 1Kh22PvXER…kCJfAr | — |
| 86 | open · brute | 32,768× harder than 71 | 1K3x5L6G57…4s5JcK | Hunt |
| 87 | open · brute | 65,536× harder than 71 | 1PxH3K1Shd…qGPrvq | Hunt |
| 88 | open · brute | 131,072× harder than 71 | 16AbnZjZZi…HjEpSf | Hunt |
| 89 | open · brute | 262,144× harder than 71 | 19QciEHbGV…Z6TaVt | Hunt |
| 90 | solved | 524,288× harder than 71 | 1L12FHH2FH…6RRATU | — |
| 91 | open · brute | 1,048,576× harder than 71 | 1EzVHtmbN4…YJ4s74 | Hunt |
| 92 | open · brute | 2^21× harder than 71 | 1AE8NzzgKE…o82NB5 | Hunt |
| 93 | open · brute | 2^22× harder than 71 | 17Q7tuG2Jw…mx2Jad | Hunt |
| 94 | open · brute | 2^23× harder than 71 | 1K6xGMUbs6…BWtNpL | Hunt |
| 95 | solved | 2^24× harder than 71 | 19eVSDuizy…dSwoQC | — |
| 96 | open · brute | 2^25× harder than 71 | 15ANYzzCp5…LWaD8b | Hunt |
| 97 | open · brute | 2^26× harder than 71 | 18ywPwj39n…MDpDr8 | Hunt |
| 98 | open · brute | 2^27× harder than 71 | 1CaBVPrwUx…aNoJSX | Hunt |
| 99 | open · brute | 2^28× harder than 71 | 1JWnE6p6UN…uDWoNL | Hunt |
| 100 | solved | 2^29× harder than 71 | 1KCgMv8fo2…uSNJ5F | — |
| 101 | open · brute | 2^30× harder than 71 | 1CKCVdbDJa…pK7W4n | Hunt |
| 102 | open · brute | 2^31× harder than 71 | 1PXv28YxmY…7RkRPX | Hunt |
| 103 | open · brute | 2^32× harder than 71 | 1AcAmB6jmt…j9DULf | Hunt |
| 104 | open · brute | 2^33× harder than 71 | 1EQJvpsmha…arMVZu | Hunt |
| 105 | solved | 2^34× harder than 71 | 1CMjscKB3Q…hiZVib | — |
| 106 | open · brute | 2^35× harder than 71 | 18KsfuHuzQ…Uo1FNB | Hunt |
| 107 | open · brute | 2^36× harder than 71 | 15EJFC5ZTs…SWaxTc | Hunt |
| 108 | open · brute | 2^37× harder than 71 | 1HB1iKUqef…yNuqao | Hunt |
| 109 | open · brute | 2^38× harder than 71 | 1GvgAXVCbA…KsoyhL | Hunt |
| 110 | solved | 2^39× harder than 71 | 12JzYkkN76…LAgsJg | — |
| 111 | open · brute | 2^40× harder than 71 | 1824ZJQ7nK…pzUpH3 | Hunt |
| 112 | open · brute | 2^41× harder than 71 | 18A7NA9FTs…pRtCos | Hunt |
| 113 | open · brute | 2^42× harder than 71 | 1NeGn21dUD…LA4WT4 | Hunt |
| 114 | open · brute | 2^43× harder than 71 | 174SNxfqpd…ZEePoy | Hunt |
| 115 | solved | 2^44× harder than 71 | 1NLbHuJebV…Qbemfv | — |
| 116 | open · brute | 2^45× harder than 71 | 1MnJ6hdhvK…H2PHUV | Hunt |
| 117 | open · brute | 2^46× harder than 71 | 1KNRfGWw7Q…2Wkj5Z | Hunt |
| 118 | open · brute | 2^47× harder than 71 | 1PJZPzvGX1…Lzm9F6 | Hunt |
| 119 | open · brute | 2^48× harder than 71 | 1GuBBhf61r…wFqSy7 | Hunt |
| 120 | solved | 2^49× harder than 71 | 17s2b9ksz5…K3dLnT | — |
| 121 | open · brute | 2^50× harder than 71 | 1GDSuiThEV…qkxKyh | Hunt |
| 122 | open · brute | 2^51× harder than 71 | 1Me3ASYt5J…prrfDx | Hunt |
| 123 | open · brute | 2^52× harder than 71 | 1CdufMQL89…qYpKut | Hunt |
| 124 | open · brute | 2^53× harder than 71 | 1BkkGsX9ZM…sR6m8N | Hunt |
| 125 | solved | 2^54× harder than 71 | 1PXAyUB8Zo…N5CVq5 | — |
| 126 | open · brute | 2^55× harder than 71 | 1AWCLZAjKb…DMxFiz | Hunt |
| 127 | open · brute | 2^56× harder than 71 | 1G6EFyBRU8…w7nzi4 | Hunt |
| 128 | open · brute | 2^57× harder than 71 | 1MZ2L1gFrC…9gNwaj | Hunt |
| 129 | open · brute | 2^58× harder than 71 | 1Hz3uv3nNZ…W9vaGz | Hunt |
| 130 | solved | 2^59× harder than 71 | 1Fo65aKq8s…VEd5Ua | — |
| 131 | open · brute | 2^60× harder than 71 | 16zRPnT8zn…gRogyy | Hunt |
| 132 | open · brute | 2^61× harder than 71 | 1KrU4dHE5W…dsrS3R | Hunt |
| 133 | open · brute | 2^62× harder than 71 | 17uDfp5r4n…p6xVLD | Hunt |
| 134 | open · brute | 2^63× harder than 71 | 13A3JrvXmv…8ZySY3 | Hunt |
| 135 | solved | 2^64× harder than 71 | 16RGFo6hjq…PJyw2v | — |
| 136 | open · brute | 2^65× harder than 71 | 1UDHPdovvR…RiTALq | Hunt |
| 137 | open · brute | 2^66× harder than 71 | 15nf31J46i…RFK3RA | Hunt |
| 138 | open · brute | 2^67× harder than 71 | 1Ab4vzG6wE…dFk2WT | Hunt |
| 139 | open · brute | 2^68× harder than 71 | 1Fz63c775V…sKCxbt | Hunt |
| 140 | open · kangaroo | 2^69× harder than 71 | 1QKBaU6WAe…8r42Xo | Hunt |
| 141 | open · brute | 2^70× harder than 71 | 1CD91Vm97m…MaQkJo | Hunt |
| 142 | open · brute | 2^71× harder than 71 | 15MnK2jXPq…aWWEDD | Hunt |
| 143 | open · brute | 2^72× harder than 71 | 13N66gCzWW…F9Yoi1 | Hunt |
| 144 | open · brute | 2^73× harder than 71 | 1NevxKDYuD…C6j7Ux | Hunt |
| 145 | open · kangaroo | 2^74× harder than 71 | 19GpszRNUe…dVLkXg | Hunt |
| 146 | open · brute | 2^75× harder than 71 | 1M7ipcdYHe…jaV89P | Hunt |
| 147 | open · brute | 2^76× harder than 71 | 18aNhurEAJ…GTwSeL | Hunt |
| 148 | open · brute | 2^77× harder than 71 | 1FwZXt6EpR…trbMrV | Hunt |
| 149 | open · brute | 2^78× harder than 71 | 1CXvTzR6qv…DYP1i2 | Hunt |
| 150 | open · kangaroo | 2^79× harder than 71 | 1MUJSJYtGP…5Te8jy | Hunt |
| 151 | open · brute | 2^80× harder than 71 | 13Q84TNNvg…jS3jkV | Hunt |
| 152 | open · brute | 2^81× harder than 71 | 1LuUHyrQr8…WpDumN | Hunt |
| 153 | open · brute | 2^82× harder than 71 | 18192Xpzzd…6Qs5vg | Hunt |
| 154 | open · brute | 2^83× harder than 71 | 1NgVmsCCJa…ZvnMLN | Hunt |
| 155 | open · kangaroo | 2^84× harder than 71 | 1AoeP37TmH…wcv2wJ | Hunt |
| 156 | open · brute | 2^85× harder than 71 | 1FTpAbQa4h…d1oraE | Hunt |
| 157 | open · brute | 2^86× harder than 71 | 14JHoRAdmJ…hzbQe9 | Hunt |
| 158 | open · brute | 2^87× harder than 71 | 19z6waranE…vUNKBG | Hunt |
| 159 | open · brute | 2^88× harder than 71 | 14u4nA5sug…MnD9E5 | Hunt |
| 160 | open · kangaroo | 2^89× harder than 71 | 1NBC8uXJy1…s7EPTv | Hunt |
Binance tape warming up…
24h · 15 min · spot
Development and servers. This is not the puzzle prize — it keeps this house online.